TRS Plan 3 Home > Investment Options > Fund Descriptions
TRS Plan 3 Home

Washington State

Department of
Retirement Systems

TRS Plan Choice
Review summary of plan, investment programs, and comparison to Plan 2
Review procedures for enrolling, rules of contributions, planning tools, and investment education
Review fund descriptions, fund performance, asset allocation planning tool, Plan 3 Report library, and investment education
Easy-to-use tools and calculators to meet your retirement planning needs
Download Plan 3 publications and forms in a PDF format
Seminars
Frequently Asked Questions (FAQ)
Contact Us
Search
Enter your User ID then click on the "Proceed" button to manage your Plan 3 account.
 Fund Descriptions
Fund Performance
Plan 3 Report Library
Investment Education

Fund Descriptions

The following tables represent the investments offered within the Self-Directed Investment Program and the WSIB Investment Program. Select the fund name to review the Fund Profile data. The fund performance shown in each Fund Profile is provided net of management fees and other expenses but before the WSIB and record keeping fees which are outlined below.

The following tables represent the fees as of September 1, 2011.

Self-Directed Investment Program

Fund Name Manager Fee Manager Administrative Fee* WSIB Fee Record Keeping Fee Total
Emerging Market Equity Index .1800% .0200% .0179% .0935% .3114%
U.S. Small Cap Value Equity Index .0100% .0200% .0179% .0935% .1414%
Global Equity Index .0500% .0200% .0179% .0935% .1814%
U.S. Large Cap Equity Index .0000% .0049% .0179% .0935% .1163%
2055 Retirement Strategy Fund .3400% .0000% .0179% .0935% .4514%
2050 Retirement Strategy Fund .3400% .0000% .0179% .0935% .4514%
2045 Retirement Strategy Fund .3400% .0000% .0179% .0935% .4514%
2040 Retirement Strategy Fund .3400% .0000% .0179% .0935% .4514%
2035 Retirement Strategy Fund .3400% .0000% .0179% .0935% .4514%
2030 Retirement Strategy Fund .3500% .0000% .0179% .0935% .4614%
2025 Retirement Strategy Fund .3400% .0000% .0179% .0935% .4514%
2020 Retirement Strategy Fund .3300% .0000% .0179% .0935% .4414%
2015 Retirement Strategy Fund .3100% .0000% .0179% .0935% .4214%
2010 Retirement Strategy Fund .2900% .0000% .0179% .0935% .4014%
2005 Retirement Strategy Fund .2700% .0000% .0179% .0935% .3814%
2000 Retirement Strategy Fund .2600% .0000% .0179% .0935% .3714%
Socially Responsible Balanced Fund .3540% .0400% .0179% .0935% .5054%
Washington State Bond Fund .0000% .0068% .0179% .0935% .1182%
Money Market Fund .0800% .0065% .0179% .0935% .1979%

* Manager Administrative Fees include the operating costs associated with portfolio management and items such as custodial fees, audit fees and transfer agent fees. They are usually fixed costs and change in percentage as the fund balance changes.

WSIB Investment Program

Fund Name Manager Fee Manager Administrative Fee* WSIB Fee Record Keeping Fee Total
Total Allocation Portfolio .5100% .0237% .0000% .0000% .5337%

* Manager Administrative Fees include the operating costs associated with portfolio management and items such as custodial fees, audit fees and transfer agent fees. They are usually fixed costs and change in percentage as the fund balance changes.


Copyright © 2000–2011 ICMA-RC. All Rights Reserved. Privacy Policy and Disclaimers.