Fund Name | Fund Fact Sheet | Fund Code |
Ticker Symbol |
Morningstar Category |
Inception Date |
---|---|---|---|---|---|
Stable Value/Cash Management | |||||
MissionSquare PLUS Fund | 7071 | N/A | Stable Value | 01/01/1991 | |
Vanguard Federal Money Market Fund | 5527 | VMFXX | Money Market-Taxable | 7/13/1981 | |
Bond | |||||
Touchstone Impact Bond Fund Class Y | 1551 | TCPYX | Intermediate-Term Bond | 11/15/1991 | |
PIMCO Real Return Fund Institutional Class | 5178 | PRRIX | Inflation-Protected Bond | 01/29/1997 | |
Guaranteed Lifetime Income | |||||
MissionSquare Retirement IncomeAdvantage Fund | HTML | 8077 | N/A | 08/23/2010 | |
Balanced/Asset Allocation | |||||
Vanguard Target Retirement Income Fund Investor Shares | 5500 | VTINX | Target-Date Retirement | 10/27/2003 | |
Vanguard Target Retirement 2015 Fund Investor Shares | 5503 | VTXVX | Target-Date 2015 | 10/27/2003 | |
Vanguard Target Retirement 2020 Fund Investor Shares | 5504 | VTWNX | Target-Date 2020 | 06/07/2006 | |
Vanguard Target Retirement 2025 Fund Investor Shares | 5505 | VTTVX | Target-Date 2025 | 10/27/2003 | |
Vanguard Target Retirement 2030 Fund Investor Shares | 5506 | VTHRX | Target-Date 2030 | 06/07/2006 | |
Vanguard Target Retirement 2035 Fund Investor Shares | 5507 | VTTHX | Target-Date 2035 | 10/27/2003 | |
Vanguard Target Retirement 2040 Fund Investor Shares | 5508 | VFORX | Target-Date 2040 | 06/07/2006 | |
Vanguard Target Retirement 2045 Fund Investor Shares | 5509 | VTIVX | Target-Date 2045 | 10/27/2003 | |
Vanguard Target Retirement 2050 Fund Investor Shares | 5510 | VFIFX | Target-Date 2050 | 06/07/2006 | |
Vanguard Target Retirement 2055 Fund Investor Shares | 5511 | VFFVX | Target-Date 2055 | 08/18/2010 | |
Vanguard Target Retirement 2060 Fund Investor Shares | 5512 | VTTSX | Target-Date 2060+ | 01/19/1012 | |
Vanguard Target Retirement 2065 Fund Investor Shares | 5529 | VLXVX | Target-Date 2060+ | 07/12/2017 | |
PIMCO All Asset Fund Institutional Class | 5184 | PAAIX | Tactical Allocation | 07/31/2002 | |
U.S. Stock | |||||
Edgar Lomax Value Fund | 1549 | LOMAX | Large Value | 12/12/1997 | |
American Funds Fundamental Investors® Class R-6 | 4414 | RFNGX | Large Blend | 05/01/2009 | |
Vanguard Institutional Index Fund - Institutional Plus Shares | 5425 | VIIIX | Large Blend | 07/07/1997 | |
DFA U.S. Core Equity I Portfolio Institutional Class | 4574 | DFEOX | Large Blend | 09/15/2005 | |
American Funds The Growth Fund of America® Class R-6 | 4420 | RGAGX | Large Growth | 05/01/2009 | |
Ariel Fund Institutional Class | 1548 | ARAIX | Mid-Cap Blend | 12/30/2011 | |
Vanguard Small-Cap Index Fund Institutional Shares | 5450 | VSCIX | Small Blend | 07/07/1997 | |
Brown Capital Management Small Company Fund Institutional Shares | 1404 | BCSSX | Small Growth | 12/15/2011 | |
International/Global Stock | |||||
American Funds New Perspective Fund® Class R-6 | 4391 | RNPGX | World Stock | 05/01/2009 | |
Harbor International Fund Institutional Class | 4846 | HAINX | Foreign Large Blend | 12/29/1987 | |
Virtus Emerging Markets Fund Class I | 5544 | HIEMX | Diversified Emerging Mkts | 10/20/1997 | |
Specialty | |||||
Nuveen Real Estate Securities Fund Class R6 | 5112 | FREGX | Real Estate | 04/30/2013 |
401(a) and 457(b) Fee Disclosure
District of Columbia Underlying Composite Index Compositions
Morningstar Principal Risk Definitions